| Category | Basic Info | PLA MATT Online > |
PLA CF Online > |
PC GF Online > |
PC FR HS Online > |
TPU 95A HS Online > |
PPA Online > |
PPA GF Online > |
PPA CF Online > |
PPS CF Online > |
|---|---|---|---|---|---|---|---|---|---|---|
| Material Properties | Strength (Flexural – XY Direction) | 61 MPa | 89 MPa | 113 MPa | 102 MPa | 23 MPa (Tensile) | 123 MPa | 155 MPa | 256 MPa | 141 MPa |
| Strength (Flexural – Z Direction) | 37 MPa | 68 MPa | 74 MPa | 79 MPa | N / A | 66 MPa | 75 MPa | 80 MPa | 70 MPa | |
| Stiffness (Flexural Modulus – XY Direction) | 3257 MPa | 4429 MPa | 3541 MPa | 2342 MPa | N / A | 2672 MPa | 5920 MPa | 11384 MPa | 7000 MPa | |
| Stiffness (Flexural Modulus – Z Direction) | 2523 MPa | 2663 MPa | 2257 MPa | 2553 MPa | N / A | 2576 MPa | 3240 MPa | 3278 MPa | 2532 MPa | |
| Toughness (Impact Strength – XY Direction) | 22.9 kJ/m² | 21.9 kJ/m² | 36.5 kJ/m² | 53.6 kJ/m² | >125.0 kJ/m² | 32.8 kJ/m² | 27.5 kJ/m² | 34.2 kJ/m² | 22.4 kJ/m² | |
| Interlayer Adhesion (Impact – Z Direction) | 5.8 kJ/m² | 9.0 kJ/m² | 14.2 kJ/m² | 8.3 kJ/m² | >125.0 kJ/m² | 5.4 kJ/m² | 4.8 kJ/m² | 4.6 kJ/m² | 7.2 kJ/m² | |
| Heat Resistance (HDT 0.45 MPa) | 55 ℃ | 55 ℃ | 109 ℃ | 92 ℃ | N / A | 130 ℃ (Annealed) | 227 ℃ | 227 ℃ | 264 ℃ | |
| Saturated Water Absorption (25 ℃, 55% RH) | 0.43 % | 0.42 % | 0.12 % | 0.12 % | 1.18 % | 1.30 % | 1.30 % | 1.30 % | 0.05 % | |
| Printing Preparation | Dry Before Use | Recommended | Recommended | Required | Required | Required | Required | Required | Required | Required |
| Drying Conditions | 55–70 °C, 8–12 h | 55–70 °C, 8–12 h | 80–100 °C, 8–12 h | 65–75 °C, 8–12 h | 70–90 °C, 8–12 h | 100–130 °C, 10–14 h | 100–130 °C, 10–14 h | 100–130 °C, 10–14 h | 100–140 °C, 10–14 h | |
| AMS Compatibility | ✓ | ✓ | ✓ | ✓ | ✘ | ✓ | ✘ | ✘ | ✘ | |
| Nozzle Size / Material | All sizes / All materials | 0.4 / 0.6 / 0.8 mm Hardened Steel | 0.4 / 0.6 / 0.8 mm Hardened Steel | All sizes / All materials | 0.4 / 0.6 / 0.8 mm Stainless Steel | 0.4 / 0.6 / 0.8 mm Hardened Steel | 0.6 mm (Recommended) / 0.4 / 0.8 mm Hardened Steel | 0.6 mm (Recommended) / 0.4 / 0.8 mm Hardened Steel | 0.6 mm (Recommended) / 0.4 / 0.8 mm Hardened Steel | |
| Build Plate & Bed Temp | All types; 30–50 °C | All types; 30–50 °C | Smooth PEI (Recommended); 90–120 °C | Smooth PEI (Recommended); 90–120 °C | Smooth / Textured PEI; 30–40 °C | Smooth / Textured PEI; 100–120 °C | Smooth / Textured PEI; 100–120 °C | Smooth / Textured PEI; 100–120 °C | Smooth / Textured PEI; 100–120 °C | |
| Adhesion Method | Most plates require no glue. If adhesion is poor, use specialized adhesive or PVP glue stick. | Most plates require no glue. If adhesion is poor, use specialized adhesive or PVP glue stick. | Special adhesive or PVP glue stick. | Special adhesive or PVP glue stick. | Most plates require no glue. If adhesion is poor, use specialized adhesive or PVP glue stick. | Special adhesive or PVP glue stick. | Special adhesive or PVP glue stick. | Special adhesive or PVP glue stick. | Special adhesive or PVP glue stick. | |
| Printing Settings | Enclosed Chamber Required | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Sealed with Desiccant | Recommended | Recommended | Required | Required | Recommended | Required | Required | Required | Required | |
| Printing Speed | Up to 350 mm/s | Up to 300 mm/s | Up to 350 mm/s | Up to 350 mm/s | Up to 300 mm/s | Up to 350 mm/s | Up to 300 mm/s | Up to 300 mm/s | Up to 200 mm/s | |
| Nozzle Temperature | 190–230 ℃ | 210–240 ℃ | 270–300 ℃ | 240–270 ℃ | 220–240 ℃ | 280–310 ℃ | 280–310 ℃ | 280–310 ℃ | 320–360 ℃ | |
| Part Cooling Fan | 60%–100% | 60%–100% | 0%–60% | 0%–60% | 80%–100% | 0%–40% | 0%–40% | 0%–40% | 0%–40% | |
| Post-Processing | Annealing Conditions | 50–60 ℃, 6–12 h | 50 ℃, 4 h → 65 ℃, 8 h | 60 ℃, 4 h → 90 ℃, 8 h | 50 ℃, 4 h → 70 ℃, 8 h | N / A | 90 ℃, 4 h → 120 ℃, 8 h | 90 ℃, 4 h → 120 ℃, 8 h | 90 ℃, 4 h → 120 ℃, 8 h | 100 ℃, 4 h → 130 ℃, 8 h |
| Material Applications | Key Features | High rigidity, premium matte texture, rich traditional colors. | Carbon fiber reinforced, matte texture, ultra-fast printing. | High strength and stiffness, low warpage, high precision, ultra-low moisture. | World’s first UL94 V-0 transparent PC. | Truly high-speed, wear-resistant, easy to print. | High strength & toughness, excellent heat and humidity resistance. | Balanced stiffness & toughness, excellent temperature and humidity resistance. | Lightweight & strong, ESD safe. | High rigidity & strength, top-level flame resistance. |
| Applications | Toys, home goods, creative gifts. | Toys, home goods, creative gifts. | Electronics, automotive, machinery parts. | Creative lamps, flame-retardant shells. | Footwear, phone cases, sealing strips. | Bicycle parts, insulating components. | Electronic housings, mechanical parts. | ESD components, drones, metal replacement. | High-temp electrical, medical equipment. | |
Black Friday Live!
Subscribe to join the Flagship H2C Giveaway — 20 winners!
See our Privacy Notice and T&Cs.



